![]() |
Guide to diamonds sizes
|
![]() BASKET |
| Round Cut | |
| Milimeters | Carat weight | Points |
| 1.0 | 0.005 | 0.5 |
| 1.3 | 0.01 | 1 |
| 1.5 | 0.015 | 1.5 |
| 1.7 | 0.02 | 1 |
| 1.8 | 0.025 | 2.5 |
| 2.0 | 0.03 | 3 |
| 2.1 | 0.035 | 3.5 |
| 2.2 | 0.04 | 4 |
| 2.4 | 0.05 | 5 |
| 2.5 | 0.06 | 6 |
| 2.7 | 0.07 | 7 |
| 2.8 | 0.08 | 8 |
| 2.9 | 0.09 | 9 |
| 3.0 | 0.10 | 10 |
| 3.1 | 0.11 | 11 |
| 3.2 | 0.12 | 12 |
| 3.3 | 0.14 | 14 |
| 3.4 | 0.15 | 15 |
| 3.5 | 0.16 | 16 |
| 3.6 | 0.17 | 17 |
| 3.7 | 0.18 | 18 |
| 3.8 | 0.20 | 20 |
| 3.9 | 0.22 | 22 |
| 4.0 | 0.25 | 25 |
| 4.2 | 0.30 | 30 |
| 4.4 | 0.33 | 33 |
| 4.5 | 0.35 | 35 |
| 4.6 | 0.38 | 38 |
| 4.8 | 0.40 | 40 |
| 5.0 | 0.50 | 50 |
| 5.4 | 0.60 | 60 |
| 5.5 | 0.63 | 63 |
| 5.6 | 0.65 | 65 |
| 6.0 | 0.75 | 75 |
| 6.4 | 0.95 | 95 |
| 6.6 | 1.00 | 100 |
| 6.8 | 1.17 | 117 |
| 7.0 | 1.25 | 125 |
| 7.2 | 1.33 | 133 |
| 7.5 | 1.55 | 155 |
| 7.8 | 1.75 | 175 |
| 8.0 | 2.00 | 200 |
| 8.4 | 2.15 | 215 |
| 8.6 | 2.25 | 225 |
| 9.0 | 2.75 | 275 |
| 9.4 | 3.00 | 300 |
| 9.6 | 3.15 | 315 |
| 9.8 | 3.35 | 335 |
| 10.0 | 3.50 | 350 |
| 10.2 | 3.75 | 375 |
| 10.4 | 4.00 | 400 |
| 10.6 | 4.25 | 425 |
| 10.8 | 4.5 | 450 |
| 11.0 | 4.75 | 475 |
| 11.2 | 5.00 | 500 |
| 12.0 | 6.50 | 650 |
| Oval Cut | |
| Milimeters | Carat weight | Points |
| 4 x 3 | 0.20 | 20 |
| 5 x 3 | 0.25 | 25 |
| 5 x 3.5 | 0.33 | 33 |
| 5 x 4 | 0.40 | 40 |
| 6 x 4 | 0.50 | 50 |
| 6.5 x 4.5 | 0.65 | 65 |
| 7 x 5 | 0.75 | 75 |
| 7.5 x 5.5 | 1.00 | 100 |
| 8 x 6 | 1.25 | 125 |
| 8.5 x 6.5 | 1.50 | 150 |
| 9 x 6 | 1.75 | 175 |
| 9 x 7 | 2.00 | 200 |
| 9.5 x 7.5 | 2.5 | 250 |
| 10 x 8 | 3.00 | 300 |
| 10 x 8.5 | 3.5 | 350 |
| 11 x 9 | 4.00 | 400 |
| 11 x 9.5 | 4.50 | 450 |
| 12 x 10 | 5.00 | 500 |
| Marquise Cut | |
| Milimeters | Carat weight | Points |
| 3.5 x 1.5 | 0.07 | 7 |
| 4 x 2 | 0.10 | 10 |
| 5 x 2 | 0.20 | 20 |
| 5 x 3 | 0.22 | 22 |
| 5.5 x 2.5 | 0.25 | 25 |
| 6 x 6 | 0.30 | 30 |
| 7 x 3 | 0.35 | 35 |
| 7 x 3.5 | 0.38 | 38 |
| 7 x 4 | 0.40 | 40 |
| 8 x 4 | 0.50 | 50 |
| 8.5 x 4.5 | 0.65 | 65 |
| 9 x 4 | .70 | 70 |
| 9 x 4.5 | 0.75 | 75 |
| 9 x 5 | 0.80 | 80 |
| 9.5 x 4.5 | 0.85 | 85 |
| 10 x 4.75 | 1.00 | 100 |
| 10 x 5 | 1.25 | 125 |
| 11 x 5 | 1.50 | 150 |
| 11 x 5.5 | 1.65 | 165 |
| 12 x 6 | 2.00 | 200 |
| 13 x 5.5 | 2.50 | 250 |
| 13 x 6 | 2.65 | 265 |
| 14 x 6.5 | 2.87 | 287 |
| 14 x 7 | 3.00 | 300 |
| 15 x 7 | 3.75 | 375 |
| 16 x 8 | 4.50 | 450 |
| 18 x 9 | 7.00 | 700 |
| 20 x 10 | 10 | 1000 |
| Princess Cut | |
| Milimeters | Carat weight | Points |
| 2.00 | 0.06 | 6 |
| 2.25 | 0.08 | 8 |
| 2.50 | 0.10 | 10 |
| 2.75 | 0.13 | 13 |
| 3.0 | 0.15 | 15 |
| 3.25 | 0.20 | 20 |
| 3.5 | 0.23 | 23 |
| 3.75 | 0.25 | 25 |
| 4.0 | 0.30 | 30 |
| 4.42 | 0.35 | 35 |
| 4.5 | 0.40 | 40 |
| 4.75 | 0.50 | 50 |
| 5.0 | 0.63 | 63 |
| 5.25 | 0.75 | 75 |
| 5.5 | 1.00 | 100 |
| 6.0 | 1.25 | 125 |
| 7.0 | 1.60 | 160 |
| 8.0 | 2.25 | 225 |
| Emerald Cut | |
| Milimeters | Carat weight | Points |
| 4 x 3 | 0.20 | 20 |
| 5 x 3 | 0.25 | 25 |
| 6 x4 | 0.50 | 50 |
| 6.5 x 4.5 | 0.75 | 75 |
| 7 x 5 | 1.00 | 100 |
| 8 x 6 | 1.50 | 150 |
| 8.5 x 6.5 | 2.00 | 200 |
| 9 x 7 | 2.50 | 250 |
| 10 x 8 | 3.00 | 300 |
| 11 x 9 | 4.00 | 400 |
| 12 x 10 | 5.00 | 500 |
| Pear Cut | |
| Milimeters | Carat weight | Points |
| 4 x 2 | 0.20 | 20 |
| 5 x 3 | 0.30 | 30 |
| 6 x 4 | 0.50 | 50 |
| 7 x 5 | 0.75 | 75 |
| 8 x 5 | 1.00 | 100 |
| 9 x 6 | 1.50 | 150 |
| 10 x 7 | 2.00 | 200 |
| 12 x 7 | 2.50 | 250 |
| 12 x 8 | 3.00 | 300 |
| 13 x 8 | 3.50 | 350 |
| 14 x 8 | 4.00 | 400 |
| 15 x 9 | 5.00 | 500 |
| Diamond Gallery |
| 18 carat Rings 18 Carat gold Diamond set 3 stone rings. |
| 18ct hoops Diamond set hoop earrings made from 18 carat gold. |
| 18K Cluster 18 Carat gold Diamond cluster rings. |
| 18K rings Diamond set rings made with 18 carat gold. |
| 18K white gold Diamond stud earrings made from (18K) 18 carat gold. |
| 18K white ring Diamond set rings made from 18 carat white gold. |
| 9ct studs 9 Carat gold diamond stud earrings. |
| Bangles gold Gold Bangles set with diamonds. |
| Bangles Bangles made from Gold set with diamonds. |
| Bracelets Gold ladies bracelets set with Diamonds. |
| Buyers guide Diamond buyers guide at walsh brothers. |
| Carat to MM chart YOU ARE HERE |
| Cluster earrings Diamond cluster earrings made with yellow and white gold.. |
| Cluster earrings Diamond and Gemstone set Star cluster earrings. |
| Cross White gold White gold crosses set with diamonds. |
| Crosses White and yellow gold crosses embedded with diamonds for sale.. |
| Diamond pendants Diamond set pendants made from white gold. |
| Earrings Diamond earrings made with yellow and white gold.. |
| Engagement ring Gold rings set with diamonds. |
| Eternity Rings 18 Carat gold Diamond set eternity rings. |
| Fancy rings Gold fancy rings set with diamonds. |
| Fun facts Flash Shockwave flash diamond to play with. |
| Fun Facts HTML Random information about the mythos of the diamond.. |
| Heart earrings Gold and diamond earrings with heart shapes. |
| Heart pendants Diamond set heart pendants in 18 carat white gold. |
| Hoop earrings Gold diamond set hoop earrings. |
| Matched sets Coordinated sets earrings and pendants. |
| Pendants Circle Diamond set circle pendants white gold. |
| Pendants 18 Carat gold Diamond set pendants. |
| Pendants Diamond pendant jewellery offered for sale.. |
| Pendants Gemstone set pendants. |
| Platinum rings Diamond rings set in platinum. |
| Princess cut 18K 18 Carat gold rings set with square cut Diamonds. |
| Rings eternity White gold rings diamond set. |
| Rings Gold rings set with diamonds. |
| Silver Cufflinks Silver Cufflinks set with Diamonds. |
| Stud earrings Diamond stud earrings claw set in 18 carat gold. |
| White earrings White gold Diamond set earrings . |
| White gold pendants 18 Carat white gold pendants set with diamonds. |
| White gold rings White gold diamond set rings. |
| White gold studs Diamond stud earrings made from 18 carat white gold. |
| white hoops White gold diamond set hoop earrings. |
| Jewellery Gallery |
| Index Main index. |
| A to Z index Alphabetical index. |
| Whats new Latest additions to this site. |
| How to shop Shopping cart intructions. |
| Code of Practice Privacy Policy. |
| Email Contact us. |
| Order tracking Track your order. |
| Jewellery Main menu of Jewellery. |
| Chains Gold and silver chains. |
| Charms Charms and charm bracelets. |
| Earrings Earrings stud and drop design. |
| Pandants Pendants with and without chains. |
| Rings Rings for Fingers. |
| Gold Gold jewellery for him and her. |
| Silver Silver jewellery silverware and cleaners. |
| Clocks Visual index of all Clocks. |
| Watches Main menu of Watches. |
| Zippo Zippo lighter index. |
| Diamond link exchange. |
| Walsh Brothers 118 - 120 High Street Beckenham Kent BR3 1EB England |
![]() |
Visitors welcome but please note We do not keep all items in stock Please check before visiting Monday and Tuesday Thursday to Saturday |